Product features
CANTROL is a leading manufacturer of aggregate sieves, sieve shakers, and laboratory testing equipment designed for accurate sieve analysis and particle size distribution testing.
50 $ – 70 $Price range: 50 $ through 70 $
Share Product:
CANTROL 200mm Frame ISO 3310-1 Laboratory Test Sieves are engineered for precise and repeatable particle size analysis. Manufactured according to ISO 3310-1, these sieves ensure accurate, standardized results for aggregates, soils, powders, and other granular materials used in laboratory testing.
Each test sieve is manufactured to deliver long service life, dimensional stability, and consistent performance.
Key construction features include:
200 mm standardized frame diameter
Corrosion-resistant stainless steel frame
Stainless steel woven wire mesh or perforated metal (depending on aperture size)
Smooth, seamless frame to minimize material loss and simplify cleaning
Reinforced rim to maintain roundness and prevent deformation
These sieves comply fully with ISO 3310-1 for metallic wire test sieves, ensuring:
Precise control of mesh aperture size and wire thickness
Accurate and repeatable sieve openings
Uniform open area for consistent results
Reliable compatibility with laboratory sieve shakers
High-quality manufacturing inspection for traceability
CANTROL 200mm test sieves are offered in a wide range of openings for both coarse and fine particle analysis.
Typical aperture categories:
Coarse openings (aggregates):
63 mm, 50 mm, 31.5 mm, 20 mm, 10 mm
Medium openings (sand and fine aggregates):
4.75 mm, 2 mm, 1 mm, 500 µm, 250 µm
Fine openings (powders and precision grading):
212 µm, 150 µm, 125 µm, 106 µm, 75 µm
Each sieve is clearly labeled with aperture size and standard reference for easy lab identification.
These 200mm test sieves function seamlessly with all CANTROL sieve shakers and accessories, including:
Sieve lids and pans
Mechanical or electromagnetic sieve shakers
Manual hand-sieving setups for small samples
The Standardized frame design ensures secure stacking and stable clamping during testing.
| Model | Size |
| 3012503 | Test Sieve, Full Height Frame, Stainless Steel Frame and Wire Meshes, 100 mm |
| 3012504 | Test Sieve, Full Height Frame, Stainless Steel Frame and Wire Meshes, 90 mm |
| 3012505 | Test Sieve, Full Height Frame, Stainless Steel Frame and Wire Meshes, 80 mm |
| 3012506 | Test Sieve, Full Height Frame, Stainless Steel Frame and Wire Meshes, 75 mm |
| 3012507 | Test Sieve, Full Height Frame, Stainless Steel Frame and Wire Meshes, 71 mm |
| 3012508 | Test Sieve, Full Height Frame, Stainless Steel Frame and Wire Meshes, 63 mm |
| 3012509 | Test Sieve, Full Height Frame, Stainless Steel Frame and Wire Meshes, 56 mm |
| 3012511 | Test Sieve, Full Height Frame, Stainless Steel Frame and Wire Meshes, 53 mm |
| 3012512 | Test Sieve, Full Height Frame, Stainless Steel Frame and Wire Meshes, 50 mm |
| 3012513 | Test Sieve, Full Height Frame, Stainless Steel Frame and Wire Meshes, 45 mm |
| 3012514 | Test Sieve, Full Height Frame, Stainless Steel Frame and Wire Meshes, 40 mm |
| 3012515 | Test Sieve, Full Height Frame, Stainless Steel Frame and Wire Meshes, 37.5 mm |
| 3012516 | Test Sieve, Full Height Frame, Stainless Steel Frame and Wire Meshes, 35.5 mm |
| 3012517 | Test Sieve, Full Height Frame, Stainless Steel Frame and Wire Meshes, 31.5 mm |
| 3012518 | Test Sieve, Full Height Frame, Stainless Steel Frame and Wire Meshes, 28 mm |
| 3012519 | Test Sieve, Full Height Frame, Stainless Steel Frame and Wire Meshes, 26.5 mm |
| 3012522 | Test Sieve, Full Height Frame, Stainless Steel Frame and Wire Meshes, 25 mm |
| 3012523 | Test Sieve, Full Height Frame, Stainless Steel Frame and Wire Meshes, 22.4 mm |
| 3012524 | Test Sieve, Full Height Frame, Stainless Steel Frame and Wire Meshes,20 mm |
| 3012525 | Test Sieve, Full Height Frame, Stainless Steel Frame and Wire Meshes,19 mm |
| 3012526 | Test Sieve, Full Height Frame, Stainless Steel Frame and Wire Meshes,18 mm |
| 3012527 | Test Sieve, Full Height Frame, Stainless Steel Frame and Wire Meshes,16 mm |
| 3012528 | Test Sieve, Full Height Frame, Stainless Steel Frame and Wire Meshes,14 mm |
| 3012529 | Test Sieve, Full Height Frame, Stainless Steel Frame and Wire Meshes, 13.2 mm |
| 3012530 | Test Sieve, Full Height Frame, Stainless Steel Frame and Wire Meshes, 12.5 mm |
| 3012532 | Test Sieve, Full Height Frame, Stainless Steel Frame and Wire Meshes,11.2 mm |
| 3012533 | Test Sieve, Full Height Frame, Stainless Steel Frame and Wire Meshes,10 mm |
| 3012534 | Test Sieve, Full Height Frame, Stainless Steel Frame and Wire Meshes,9.5 mm |
| 3012535 | Test Sieve, Full Height Frame, Stainless Steel Frame and Wire Meshes,9 mm |
| 3012536 | Test Sieve, Full Height Frame, Stainless Steel Frame and Wire Meshes,8 mm |
| 3012531 | Test Sieve, Full Height Frame, Stainless Steel Frame and Wire Meshes,6.7 mm |
| 3012537 | Test Sieve, Full Height Frame, Stainless Steel Frame and Wire Meshes, 7.1 mm |
| 3012538 | Test Sieve, Full Height Frame, Stainless Steel Frame and Wire Meshes, 6.7 mm |
| 3012539 | Test Sieve, Full Height Frame, Stainless Steel Frame and Wire Meshes, 6.3 mm |
| 3012540 | Test Sieve, Full Height Frame, Stainless Steel Frame and Wire Meshes, 5.6 mm |
| 3012541 | Test Sieve, Full Height Frame, Stainless Steel Frame and Wire Meshes, 5 mm |
| 3012542 | Test Sieve, Full Height Frame, Stainless Steel Frame and Wire Meshes, 4.75 mm |
| 3012543 | Test Sieve, Full Height Frame, Stainless Steel Frame and Wire Meshes, 4.5 mm |
| 3012544 | Test Sieve, Full Height Frame, Stainless Steel Frame and Wire Meshes, 4 mm |
| 3012545 | Test Sieve, Full Height Frame, Stainless Steel Frame and Wire Meshes, 3.55 mm |
| 3012546 | Test Sieve, Full Height Frame, Stainless Steel Frame and Wire Meshes, 3.15 mm |
| 3012547 | Test Sieve, Full Height Frame, Stainless Steel Frame and Wire Meshes, 2.8 mm |
| 3012548 | Test Sieve, Full Height Frame, Stainless Steel Frame and Wire Meshes, 2.5 mm |
| 3012549 | Test Sieve, Full Height Frame, Stainless Steel Frame and Wire Meshes, 2.36 mm |
| 3012550 | Test Sieve, Full Height Frame, Stainless Steel Frame and Wire Meshes, 2.24 mm |
| 3012551 | Test Sieve, Full Height Frame, Stainless Steel Frame and Wire Meshes, 2 mm |
| 3012552 | Test Sieve, Full Height Frame, Stainless Steel Frame and Wire Meshes, 1.8 mm |
| 3012553 | Test Sieve, Full Height Frame, Stainless Steel Frame and Wire Meshes, 1.7 mm |
| 3012554 | Test Sieve , Full Height Frame, Stainless Steel Frame and Wire Meshes, 1.6 mm |
| 3012555 | Test Sieve , Full Height Frame, Stainless Steel Frame and Wire Meshes,1.4 mm |
| 3012556 | Test Sieve , Full Height Frame, Stainless Steel Frame and Wire Meshes, 1.25 mm |
| 3012557 | Test Sieve , Full Height Frame, Stainless Steel Frame and Wire Meshes, 1.18mm |
| 3012559 | Test Sieve , Full Height Frame, Stainless Steel Frame and Wire Meshes, 1.12 mm |
| 3012560 | Test Sieve , Full Height Frame, Stainless Steel Frame and Wire Meshes, 1 mm |
| 3012561 | Test Sieve , Full Height Frame, Stainless Steel Frame and Wire Meshes, 900 µ |
| 3012562 | Test Sieve , Full Height Frame, Stainless Steel Frame and Wire Meshes, 850 µ |
| 3012563 | Test Sieve , Full Height Frame, Stainless Steel Frame and Wire Meshes, 800 µ |
| 3012564 | Test Sieve , Full Height Frame, Stainless Steel Frame and Wire Meshes, 710 µ |
| 3012565 | Test Sieve , Full Height Frame, Stainless Steel Frame and Wire Meshes, 630 µ |
| 3012566 | Test Sieve , Full Height Frame, Stainless Steel Frame and Wire Meshes, 600 µ |
| 3012567 | Test Sieve , Full Height Frame, Stainless Steel Frame and Wire Meshes, 560 µ |
| 3012568 | Test Sieve, Full Height Frame, Stainless Steel Frame and Wire Meshes, 500 µ |
| 3012569 | Test Sieve , Full Height Frame, Stainless Steel Frame and W |
| Model | 3012503, 100mm, 3012504, 90mm, 3012505, 80mm, 3012506, 75mm, 3012508, 63mm, 3012509, 56mm, 3012511, 53mm, 3012512, 50mm, 3012513, 45mm, 3012514, 40mm, 3012515, 37.5mm, 3012516, 35.5mm, 3012517, 31.5mm, 3012518, 28mm, 3012519, 26.5mm, 3012522, 25mm, 3012523, 22.4mm, 3012524, 20mm, 3012525, 19mm, 3012526, 18mm, 3012527, 16mm, 3012528, 14mm, 3012529, 13.2mm, 30125230, 12.5mm, 30125232, 11.2mm, 30125233, 10mm, 30125234, 9.5mm, 30125235, 9mm,, 30125236, 8mm, 30125231, 7.1mm, 3012538, 6.7mm, 30125239, 6.3mm, 3012540, 5.6mm, 3012541, 5mm, 3012542, 4.75mm, 3012543, 4.5 mm, 3012544, 4mm, 3012545, 3.35mm, 3012546, 3.15, 3012547, 2.8mm, 3012548, 2.5mm, 3012549, 2.36mm, 3012550, 2,24, 3012551, 2mm, 3012553, 1.7mm, 3012554, 1.6mm, 3012555, 1.4mm, 3012557, 1.18 mm, 3012560, 1mm, 3012562, 850µ, 3012563, 800µ, 3012564, 710µ, 3012566, 600µ, 3012568, 500µ, 3012569, 450µ, 3012570, 425µ, 3012571, 400µ, 3012572, 355µ, 3012573, 315µ, 3012574, 300µ, 3012575, 280µ, 3012576, 250µ, 3012577, 224µ, 3012578, 212µ, 3012579, 200µ, 3012580, 180µ, 3012581, 160µ, 3012582, 150µ, 3012583, 125µ, 3012584,112µ, 3012585, 106µ, 3012586, 100µ, 3012587, 90µ, 3012588, 80µ, 3012589, 75µ |
|---|
55 $ – 130 $Price range: 55 $ through 130 $
670 $ – 755 $Price range: 670 $ through 755 $
65 $ – 140 $Price range: 65 $ through 140 $
76 $ – 188 $Price range: 76 $ through 188 $
1,860 $ – 2,850 $Price range: 1,860 $ through 2,850 $
68 $ – 82 $Price range: 68 $ through 82 $
-5,900 $ – 5,900 $Price range: -5,900 $ through 5,900 $
2,900 $ – 3,580 $Price range: 2,900 $ through 3,580 $
0 $ – 6,360 $Price range: 0 $ through 6,360 $
85 $ – 196 $Price range: 85 $ through 196 $
498 $ – 970 $Price range: 498 $ through 970 $
880 $ – 1,050 $Price range: 880 $ through 1,050 $
72 $ – 166 $Price range: 72 $ through 166 $
Reviews
There are no reviews yet.