| Model | 2814031 |
| Description | Automatic CBR/Marshall Test Machine |
| Capacity | 50 kN |
| Resolution | 10 N |
| StrokeLimit | 50 mm |
| Display | 7», Touch Screen, Full Color |
| Displacement (Flowmeter) | LVDT 0.01 mm |
| Reporting Software | Processing and Report Generation Software, Microsoft Excel |
| Dimension | 700x470x1240 mm |
| Weight | 125 kg |
| Description | Automatic CBR/Marshall Test Machine |
|---|---|
| Model | 2814031 |
| Capacity | 50 kN |
| Resolution | 10 N |
| Stroke Limit | 50 mm |
| Display | 7», Touch Screen, Full Color |
| Displacement (Flowmeter) | LVDT 0.01 mm |
| Reporting Software | Processing and Report Generation Software, Microsoft Excel |
| Dimension | 700x470x1240 mm |
| Weight | 125 kg |
32 C$ – 160 C$Price range: 32 C$ through 160 C$
50 C$ – 70 C$Price range: 50 C$ through 70 C$
670 C$ – 755 C$Price range: 670 C$ through 755 C$
65 C$ – 140 C$Price range: 65 C$ through 140 C$
-5,900 C$ – 5,900 C$Price range: -5,900 C$ through 5,900 C$
2,900 C$ – 3,580 C$Price range: 2,900 C$ through 3,580 C$
0 C$ – 6,360 C$Price range: 0 C$ through 6,360 C$
85 C$ – 196 C$Price range: 85 C$ through 196 C$
498 C$ – 970 C$Price range: 498 C$ through 970 C$
3,100 C$ – 3,900 C$Price range: 3,100 C$ through 3,900 C$
Reviews
There are no reviews yet.