| Model | 2814031 |
| Description | Automatic CBR/Marshall Test Machine |
| Capacity | 50 kN |
| Resolution | 10 N |
| StrokeLimit | 50 mm |
| Display | 7», Touch Screen, Full Color |
| Displacement (Flowmeter) | LVDT 0.01 mm |
| Reporting Software | Processing and Report Generation Software, Microsoft Excel |
| Dimension | 700x470x1240 mm |
| Weight | 125 kg |
| Description | Automatic CBR/Marshall Test Machine |
|---|---|
| Model | 2814031 |
| Capacity | 50 kN |
| Resolution | 10 N |
| Stroke Limit | 50 mm |
| Display | 7», Touch Screen, Full Color |
| Displacement (Flowmeter) | LVDT 0.01 mm |
| Reporting Software | Processing and Report Generation Software, Microsoft Excel |
| Dimension | 700x470x1240 mm |
| Weight | 125 kg |
$32.00 – $160.00Price range: $32.00 through $160.00
$50.00 – $70.00Price range: $50.00 through $70.00
$670.00 – $755.00Price range: $670.00 through $755.00
$4.00 – $74.00Price range: $4.00 through $74.00
$45.00 – $140.00Price range: $45.00 through $140.00
$0.00 – $5,900.00Price range: $0.00 through $5,900.00
$2,900.00 – $3,580.00Price range: $2,900.00 through $3,580.00
$52.00 – $54.00Price range: $52.00 through $54.00
$0.00 – $6,360.00Price range: $0.00 through $6,360.00
$85.00 – $196.00Price range: $85.00 through $196.00
$498.00 – $970.00Price range: $498.00 through $970.00
$3,100.00 – $3,900.00Price range: $3,100.00 through $3,900.00
$220.00 – $480.00Price range: $220.00 through $480.00
$1,380.00 – $1,480.00Price range: $1,380.00 through $1,480.00
Reviews
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.