| Model | 2814031 |
| Description | Automatic CBR/Marshall Test Machine |
| Capacity | 50 kN |
| Resolution | 10 N |
| StrokeLimit | 50 mm |
| Display | 7», Touch Screen, Full Color |
| Displacement (Flowmeter) | LVDT 0.01 mm |
| Reporting Software | Processing and Report Generation Software, Microsoft Excel |
| Dimension | 700x470x1240 mm |
| Weight | 125 kg |
| Description | Automatic CBR/Marshall Test Machine |
|---|---|
| Model | 2814031 |
| Capacity | 50 kN |
| Resolution | 10 N |
| Stroke Limit | 50 mm |
| Display | 7», Touch Screen, Full Color |
| Displacement (Flowmeter) | LVDT 0.01 mm |
| Reporting Software | Processing and Report Generation Software, Microsoft Excel |
| Dimension | 700x470x1240 mm |
| Weight | 125 kg |
55 $ – 130 $Price range: 55 $ through 130 $
50 $ – 70 $Price range: 50 $ through 70 $
670 $ – 755 $Price range: 670 $ through 755 $
65 $ – 140 $Price range: 65 $ through 140 $
-5,900 $ – 5,900 $Price range: -5,900 $ through 5,900 $
2,900 $ – 3,580 $Price range: 2,900 $ through 3,580 $
0 $ – 6,360 $Price range: 0 $ through 6,360 $
85 $ – 196 $Price range: 85 $ through 196 $
498 $ – 970 $Price range: 498 $ through 970 $
3,100 $ – 3,900 $Price range: 3,100 $ through 3,900 $
Reviews
There are no reviews yet.