| Model | ? |
| Description | Concrete Maturity Device |
| Measurement Interval | 30 minutes (fixed) |
| Temperature Accuracy | 0.1 degrees Celsius |
| Depth of Placement | up to 3 meters |
| Maximum Data Collection | 4000 data points (60 days) |
| Connection | Wireless/ wired |
| Memory | Cloud storage and the possibility of access from any place |
| Battery Life | more than 4 months (active) |
| Description | Concrete Maturity Device |
|---|---|
| Model | XXXX |
| Measurement Interval | 30 minutes (fixed) |
| Temperature Accuracy | Temperature Accuracy |
| Depth of Placement | up to 3 meters |
| Maximum Data Collection | 4000 data points (60 days) |
| Connection | Wireless/ wired |
| Memory | Cloud storage and the possibility of access from any place |
| Battery Life | more than 4 months (active) |
We noticed you're visiting from United States (US). We've updated our prices to United States (US) dollar for your shopping convenience. Use Canadian dollar instead. Dismiss
Reviews
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.