| Model | ? |
| Description | Forced Resonance Frequency |
| Frequency range | 100 Hz to 10 kHz |
| Controller box with digital display | Resonance frequency display and test settings |
| Frequency resolution | 20 Hz |
| Automatic excitation circuit with a wave amplifier | yes |
| Determining the resonance frequency of the concrete sample | Automatic |
| Controller Dim | 10×20×20 CM |
| Controller Weight (Approx.) | 1.2 KG |
| Sample support Dim | 30×30×80 CM |
| Sample Weight (Approx.) | 16 KG |
| Suitable for samples | Cylindrical and prismatic freezing test with dimensions of 75 x 100 x 400 mm |
| software | To test and report and display graphs |
| Connect to PC | RS232 cable |
| Description | Forced Resonance Frequency |
|---|---|
| Model | XXX |
| Frequency range | 100 Hz to 10 kHz |
| Controller box with digital display | Resonance frequency display and test settings |
| Frequency resolution | 20 Hz |
| Automatic excitation circuit with a wave amplifier | yes |
| Determining the resonance frequency of the concrete sample | Automatic |
| Controller Dim | 10×20×20 CM |
| Controller Weight (Approx.) | 1.2 KG |
| Sample support Dim | 30×30×80 CM |
| Sample Weight (Approx.) | 16 KG |
| Suitable for samples | Cylindrical and prismatic freezing test with dimensions of 75 x 100 x 400 mm |
| Connect to PC | RS232 cable |
We noticed you're visiting from United States (US). We've updated our prices to United States (US) dollar for your shopping convenience. Use Canadian dollar instead. Dismiss
Reviews
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.