| Model | ? |
| Description | Rapid Chloride Migration Test (RCMT) |
| Channels | 4 Independent |
| Temp. Measurement | 0-100 Celsius |
| Current Measurement | 0-600 mA |
| Voltage | 5-60 VDC |
| Power Supply | 110 V, 60 Hz,/ 220 V , 50 Hz. |
| Display | LCD |
| Communication Port | USB |
| Calibration Method | Software |
| Description | Rapid Chloride Migration Test (RCMT) |
|---|---|
| Model | XXX |
| Channels | 4 Independent |
| Temp. Measurement | 0-100 Celsius |
| Current Measurement | 0-600 mA |
| Voltage | 5-60 VDC |
| Power Supply | 110 V, 60 Hz,/ 220 V , 50 Hz. |
| Display | LCD |
| Communication Port | USB |
| Calibration Method | Software |
Reviews
There are no reviews yet.