| Model | 5110180 |
| Description | Ultrasonic Pulse Velocity (UPV) |
| Transducer | 54 kHz |
| Transit Time Measurement Range | From 0.1 to 2000 μs with an accuracy of 0.1 μs |
| Output Voltage | 50 to 500 V |
| Frequency Range | 24 to 150 kHz |
| Connect to Oscilloscope | Yes |
| Internal Rechargeable Battery Capacity | 2800 MAh |
| Package Dim. L×W×H | 40×26×12 cm |
| Product Dim. L×W×H | 24×13×4/5 cm |
| Weight (Approx.) | 686 gr |
| Description | Ultrasonic Pulse Velocity (UPV) |
|---|---|
| Model | 5110180 |
| Transducer | 54 kHz |
| Transit Time Measurement Range | From 0.1 to 2000 μs with an accuracy of 0.1 μs |
| Output Voltage | 50 to 500 V |
| Frequency Range | 24 to 150 kHz |
| Connect to Oscilloscope | Yes |
| Internal Rechargeable Battery Capacity | 2800 MAh |
| Package Dim. L×W×H | 40×26×12 cm |
| Product Dim. L×W×H | 24×13×4/5 cm |
| Weight (Approx.) | 686 gr |
Reviews
There are no reviews yet.